Skip to main content

Luverne trap team finishes eighth at champ shoot in Alexandria

Subhead
Three shooters earn 25-straights at Alexandria
By
Mavis Fodness

Luverne High School placed eighth out of 54 Class 2A schools June 14 at the Minnesota Trap Shooting Championship at the Alexandria gun club.
The team shot a 461 out of 500. Wheaton High School was the top Class 2A team with a score of 481.
Recent LHS graduates Hunter Ahrendt and Cheyenne Schutz each shot a straight-25 at the championship, along with teammate Jacob Henning, a junior at Adrian High School.
Ahrendt also made the 2022 spring season All-State Clay Target League and received a special patch (see related story). He averaged 23.6 during the five-week season.
Henning was Luverne’s top male shooter, finishing fifth among the 300 varsity Class 2A male participants with a total score of 97.
Schutz was Luverne’s top female shooter, finishing tied for 15th. She shot an 82 over four rounds.
In the novice division, top female gun was Rayann Remme, an LHS sophomore. Remme shot a 66 and finished 12th.
LHS sophomore Cash Bonnett was the team’s top junior shooter, garnering an 85 and tying for 41st overall in Class 2A.
More than 7,900 high school students were registered to shoot during the June 13-21 championship event.
 
Luverne High School Championship
Name                      Rd1 Rd2 Total
Division/Place        Rd3 Rd4 Total
Hunter Ahrendt            24 25 49
      Varsity/ T12           23 24 96
Cash Bonnett              21 24 45
              JV/T41           19 21 85
Alex DeWispelaere     22 24 46
      Varsity/T26            24 24 94
Trygve Gangestad      17 19 36
       Varsity/T269         17 24 77
Jacob Henning            24 25 49
         Varsity/T5           24 24 97
Chase Matthiesen      22 21 43
                  JV/T85        20 18 81
Liam Murphy                20 20 40
                  JV/T136      13 22 75
Chase Overgaard       17 23 40
        Varsity/T269       18 19 77
Holden Overgaard      23 22 45
       Varsity/T169         21 20 86
JT Remme                   23 20 43
       Varsity/T238         18 20 81
Rayann Remme          12 18 33
       Novice/12th           16 17 66
Cheyenne Schultz      17 25 42
       Varsity/T15           17 23 82
Grant Wienke              19 15 34
            JV/T180           16 18 68
Piper Wynia                 17 17 34
         Varsity/31st         17 19 70

You must log in to continue reading. Log in or subscribe today.